Materials
| P.No. | Name of Part | Material of Construction | Specification | Quantity |
|---|---|---|---|---|
| 1 | Disc | Stainless Steel | ASTM A 276 Type 410 | 1 |
| 2 | Cover | Stainless Steel | ASTM A 276 Type 410 | 1 |
| 3 | Body | Bronze | IBR 282 (a) (iv) Gr. B | 1 |
| 4 | Screen (Ø0.5 mm Perforation) | Stainless Steel | Type 304 | 1 |
| 5 | Gasket | Steam Jointing Sheet | IS 2712 Gr. W/3 | 1 |
| 6 | Plug | Stainless Steel | ASTM A 276 Type 410 | 1 |
| 7 | Name Plate | Aluminium | – – – | 1 |



