Materials
P.No. | Name of Part | Material of Construction | Specification | Qty. | |
---|---|---|---|---|---|
1 | Body | Cast Iron | IS 210 Gr. FG 200 | 1 | |
2 | Screen | Stainless Steel | Type 304 | 1 | |
3 | Gasket | Rubber | IS 638 Type B | 1 | |
4 | Cover | Cast Iron | IS 210 Gr. FG 200 | 1 | |
5 | Nuts | Carbon Steel | IS 1367 | As Reqd. | |
6 | Studs | Carbon Steel | IS 1367 | As Reqd. | |
7 | Gasket | Rubber |
|
1 | |
8 | Drain Plug | Brass / Bronze | IS 6912 Gr. FLB / IS 318 Gr. LTB 2 | 1 |