Materials
| P.No. | Name of Part | Material of Construction | Specification | Qty. |
|---|---|---|---|---|
| 1 | Plug | Bronze | IBR 282 (a) (iv) Gr. B | 1 |
| 2 | Gasket | Steam Jointing Sheet | IS 2712 Gr. W/3 | 1 |
| 3 | Cover | Cast Iron | IBR 86 To 93 Gr. A | 1 |
| 4 | Valve Seat | Stainless Steel | ASTM A 276 Type 304 | 1 |
| 5 | Gasket | Steam Jointing Sheet | IS 2712 Gr. W/3 | 1 |
| 6 | Valve | Stainless Steel | Type 304 | 1 |
| 7 | Valve Lever | Stainless Steel | Type 304 | 1 |
| 8 | Valve Hook | Stainless Steel | Type 304 | 1 |
| 9 | Bucket Hook | Stainless Steel | Type 304 | 1 |
| 10 | Bucket | Stainless Steel | Type 304 | 1 |
| 11 | Body | Cast Iron | IBR 86 To 93 Gr. A | 1 |
| 12 | Bucket Ring | Cast Iron | IBR 86 To 93 Gr. A | 1 |
| 13 | Nuts | Carbon Steel | IS 1367 | As Reqd. |
| 14 | Bolts | Carbon Steel | IS 1367 | As Reqd. |



