Model | 20108- 20109 , 20208-20209 |
---|
Orrifice | 0.7, 1.2, 1.8, 2.2, 2.5, 3, 3.5, 4, 5, 7 mm |
---|
Type | Normally Close/Open |
---|
Size Range | ⅜” to 4″ |
---|
Body | S.S / Aluminium,/ Brass/ Bronze |
---|
Seat, Seals | Neoprene / Nitrile / Teflon |
---|
Pressure | 0 to 100 Bar |
---|
Temp | -20 to 80° C |
---|
Ends | Screwed |
---|
Available Volt | All Std. voltage available |
---|
Media | - Air | Water |Vaccum
- Free Flowing Liquid
- Inert Gases
- LPG | Oil | Diesel |Kerosene |Furnace Oil
|
---|
Application | - Analyzer, | Lubrication
- Vacuum venting | Cryogenic| Purging
- Welding |Dental chair|
- Rinsing|Fire fighting and sampling.
|
---|