Applicable standards
| Model | 21101-21102-21201-21202-21203-22101-22102-22103 |
|---|---|
| Orrifice | 2, 12, 20, 25, 40, 50 mm |
| Type | Normally Close/Open |
| Size Range | 1/4″ to 3″ |
| Body | Brass/CF8/CF8M |
| Diaphragm | Neoprene / Viton/EPDM |
| Pressure | 0 to 40 Bar |
| Temp | -20 tho 80° C |
| Ends | Screwed / Flanged / Triclover |
| Available Volt | All Std. voltage available |
| Media |
|
| Application | High On/Off Cycles |


