Applicable standards
| Model | ZDDW |
| Type | Diaphragm, Differential |
| Pressure Range | 3 … 600 mbar & 0.1 … 25 bar |
| Repeatabillity | 0.5% |
| Type, No Of Switches | Micro, SPDT, 1 or 2 |
| Switch Rating | 15 A, 250 VAC, 0.2 A, 220 VDC |
| Sensing Element Material | AISI 316L SS |
| Process Conection | 3/8″, 1/2″ BSP / NPT |
| Body Material | Die Cast Aluminum |
| Protection Class | IP 66 |
| Application | Filter monitoring, boiler, furnace, railway engines, Oil & gas, conventional & nuclear power plants, mines, iron & steel plants , refineries, Petrochemical, food & pharmaceutical, chemical & fertilizer, cement, textile, pumps, glass, paint, pulp & paper, marine industries. |


