Applicable standards
| Type | Electronic Measurement |
|---|---|
| Model | (Y) TED |
| Industries | Oil & Gas | Chemical Water | Waste Water | Food & Beverage | Machinery |
| Measuring Range | -1 – 0 bar to 0- 400 bar |
| Media Temperature | -20 to 100 °C |
| Technology | Ceramic Thick Film |
| Wetted parts material | AISI 316L (1.4404) Ceramic (96 % AI2O3) NBR| EPDM|FKM |
| Accuracy | ≤ 0.5 % FS |
| Output signal | 4 – 20 mA. | and 2 PNP or 2 isolated switching outputs RS-485 ModbusTM and 2 isolated |
| Over Pressure | 2x nominal. pressure, max. 500 bar |
| Process Connections | G 1/4 DIN 3852 | G 1/4 EN 837 | G 1/2 EN 837 | Clamp DIN ISO 2852 |
| Electrical Connection | M12 5 pins | M12 8 pins |
| Protection Rating | IP 67 |


