Applicable standards
| Model | ZPDW/ ZPPW |
| Type | Diaphragm / Piston |
| Pressure Range | ZPDW : -1 … 0 & 0 … 40 bar ZPPW : 5 …. 600 bar |
| Repeatabillity | ZPDW : 0.5 ZPPW : 1.0 |
| Type, No Of Switches | Micro, SPDT, 1 or 2 |
| Switch Rating | 15 A, 250 VAC, 0.2 A, 220 VDC |
| Sensing Element Material | AISI 316 SS |
| Process Conection | 3/8″, 1/2″ BSP / NPT |
| Body Material | Die Cast Aluminum |
| Protection Class | IP 66 |
| Application | Oil & gas, conventional & nuclear power plants, mines, iron & steel plants, refineries, petrochemical, hydraulics, food & pharmaceutical, chemical & fertilizer, cement, textile, glass, paint, pulp & paper, marine industries. |


