Applicable standards
| Type | Electronic Measurement |
|---|---|
| Model | TFRH |
| Industries | Food & Beverage Laboratory & Medical Water | Waste Water Energy |
| Measuring Range | Sensor -50 to 250 °C | Ambient -40 to 160 °C |
| Sensor Element | PT -100 |
| Accuracy | DIN A 1/1. | DIN B 1/1, 1/3, 1/6 |
| Wetted parts material | AISI 316L (1.4404) |
| Display | Combi View® DFON and BattTemp (optional) |
| Process Connections | G1/2 B Hygienic., 3 A DN38 Hygienic , DN25/DN38 Clamp, 3-A DN51 Clamp, 2″ 3-A, Varivent® type N |
| Protection Rating | IP 67 |IP 69K |


