Product Details
| Brand | manas microsystems |
| Accuracy | ±0.5 % +-(1mm/sec) of Actual Flow Rate between 100 % to 10 % of calibrated range |
| Line Size | DN 10 to DN 350 |
| Liner Material | HR, PTFE, PFA, Neoprene |
| Electrode MOC | SS316, Hastalloy C, TAN, TI |
| Flange Standard | ANSI / DIN / BS 10 E / BS 10 F / IS |
| Flange / Coil Housing MOC | MS / CS / SS 316 / SS 304 |
| Operating Pressure | Up to DN 80 – PN 40, From DN 100 to DN 200 – PN 16, From DN 250 to DN 350 – PN 10 |
| Operating Temperature | HR : 0 – 90 ºC / PTFE : 0 – 150 ºC / PFA : 0 – 200 ºC / Neoprene : 0 – 90 ºC |
| Transmitter Mounting | Remote / Integral |
| Types of Transmitters | SS1002 |
| Display Type | 16 characters x 2 rows LCD Display for instantaneous Flow rate, Totaliser, Engg. units |
| Velocity Range | 2.5 m/s to 10 m/s |
| Communication | RS 485(default) / RS 232(optional) |

