Product Details
| Operating Temperature | 0 – 60 DegC |
|---|---|
| Accuracy | ±0.5 % +-(1mm/sec) of Actual Flow Rate between 100 % to 10 % of calibrated ran |
| Display Type | 16 characters x 2 rows LCD Display for instantaneous Flow rate, Totaliser, Engg. units |
| Operating Pressure | Up to DN 80 – PN 40 , From DN 100 to DN 200 – PN 16, From DN 250 to DN 350 – PN 10 |
| Velocity Range | 0.1 m/s to 10 m/s |
| Available line sizes | DN 10 to DN 350 |
| Communication | RS485 Port. With Telemetry system cloud/GSM/GPRS communication. |
| Meter Size | 1″ to 4″ |
| Min Media conductivity | 5 micro-siemens per cm |
| Accuracy | 0.5% of reading from 100% to 10% flow rate |
| Flow Velocity Range | 0.1 m/s to 10m/s. (Higher velocities can be catered on request) |
| Power Supply | 110V AC/ 230V AC, 50/60 Hz.(Standard) |
| Ingress Protection | IP 68 for Primary Flow Sensor |
| Pressure | 40 Bar max |
| Media Temperature | 150 deg C max |
| Ambient Temperature | range 4 to 50 deg C |
| Pipe Material | SS 304 |
| Liner Material | PTFE Food Grade |
| Electrodes Material | SS 316L |
| Coil Housing Material | SS 304/SS 316 |
| End Connections Material | SS 304/SS 316 |
| Guideline | As per CGWA guidelines |

