Materials
| P.No. | Name of Part | Material of Construction | Specification | Quantity |
|---|---|---|---|---|
| 1 | Stem | Forged Brass | IS 6912 Gr. FLB | 1 |
| 2 | Nut | Brass (Chrome Plated) | – – – | 1 |
| 3 | Lever | Mild Steel | – – – | 1 |
| 4 | Gland | Forged Brass | IS 6912 Gr. FLB | 1 |
| 5 | Gland Packing | PTFE | BS EN 12086 – 1 | 1 |
| 6 | Thrust Washer | PTFE | BS EN 12086 – 1 | 1 |
| 7 | Adaptor | Forged Brass | IS 6912 Gr. FLB | 1 |
| 8 | Ball | Forged Brass (Hard Chrome Plated) | IS 6912 Gr. FLB | 1 |
| 9 | Body Seat Ring | PTFE | BS EN 12086 – 1 | 2 |
| 10 | Body | Forged Brass | IS 6912 Gr. FLB | 1 |
| 11 | Sleeve | PVC | – – – | 1 |



