Materials
P.No. | Name of Part | Material of Construction | Specification | Qty. | |
---|---|---|---|---|---|
1 | Body | Cast Iron | IS 210 Gr. FG 200 | 1 | |
2 | Seat Ring | Bronze | IS 318 Gr. LTB 2 | 4 | |
3 | Wedge | Cast Iron | IS 210 Gr. FG 200 | 1 | |
4 | Stem Bush | Bronze | IS 318 Gr. LTB 2 | 1 | |
5 | Gasket | Rubber | IS 638 Type B | 1 | |
6 | Bonnet | Cast Iron | IS 210 Gr. FG 200 | 1 | |
7 | Stem | Stainless Steel | IS 6603 Gr. 12 Cr. 12 | 1 | |
8 | Gasket | Rubber | IS 638 Type B | 1 | |
9 | Stuffing Box | Cast Iron | IS 210 Gr. FG 200 | 1 | |
10 | Gland Packing | Hemp & Jute | IS 5414 | – | |
11 | Gland Flange | Cast Iron | IS 210 Gr. FG 200 | 1 | |
12 | Handwheel | Cast Iron | IS 210 Gr. FG 200 | 1 | |
13 | Washer | Carbon Steel | – – – | 1 | |
14 | Bolt | Carbon Steel | IS 1363 Part 1 Class 4.6 | 1 | |
15 | Bolt & Nut | Carbon Steel | IS 1363 Part 1 Class 4.6
IS 1363 Part 3 Class 4.0 |
As Reqd. | |
16 | Stud / Bolt | Carbon Steel | IS 1363 Part 1 Class 4.6 | 2 | |
17 | Nut | Carbon Steel | IS 1363 Part 3 Class 4.0 |
|