Materials
| P.No. | Name of Part | Material of Construction | Specification | Qty. |
|---|---|---|---|---|
| 1 | Body | Bronze | IS 318 Gr. LTB 2 | 1 |
| 2 | Bonnet | Bronze | IS 318 Gr. LTB 2 | 1 |
| 3 | Ball | Stainless Steel | ASTM A 276 Type 304 | 1 |
| 4 | Body Seat Ring | PTFE | BS EN 12086 – 1 | 2 |
| 5 | Thrust Washer | PTFE | BS EN 12086 – 1 | 1 |
| 6 | Packing Ring | PTFE | BS EN 12086 – 1 | – |
| 7 | Stem | Stainless Steel | ASTM A 276 Type 410 | 1 |
| 8 | Gland | Brass | IS 6912 Gr. FLB | 1 |
| 9 | Lever | Carbon Steel | – – – | 1 |
| 10 | Nut | Carbon Steel | IS 1367 | 1 |
| 11 | Screen | Stainless Steel | Type 304 | 1 |
| 12 | Bottom Cover | Bronze | IS 318 Gr. LTB 2 | 1 |



