Materials
| P.No. | Name of Part | Material of Construction | Specification | Qty. |
|---|---|---|---|---|
| 1 | Body | Forged Brass (Chrome Plated) | IS 6912 Gr. FLB | 1 |
| 2 | Float | Polypropylene | – – – | 1 |
| 3 | Lock | Polypropylene | – – – | 1 |
| 4 | Hing | Polypropylene | – – – | 1 |
| 5 | Seat | Forged Brass | IS 6912 Gr. FLB | 1 |
| 6 | Chamber | Forged Brass | IS 6912 Gr. FLB | 1 |
| 7 | Ring | Nitrile Rubber | IS 5192 – 1 | 1 |
| 8 | Valve | Brass | IS 319 Gr. 2 | 1 |
| 9 | Cover | Forged Brass (Chrome Plated) | IS 6912 Gr. FLB | 1 |
| 10 | Ring | Nitrile Rubber | IS 5192 – 1 | 1 |
| 11 | Spring | Stainless Steel | Type 304 | 1 |
| 12 | Bracket | Polypropylene | – – – | 1 |
| 13 | ‘O’ Ring | Nitrile Rubber | IS 5192 – 1 | 1 |
| 14 | Strainer | Plastic | – – – | 1 |



