Materials
| P.No. | Name of Part | Material of Construction | Specification | Qty. |
|---|---|---|---|---|
| 1 | Pneumatic Actuator | – – – | – – – | 1 |
| 2 | Actuator Base | Carbon Steel | – – – | 1 |
| 3 | Packing Bush | PTFE / Bronze | – – – / IS 318 Gr. LTB 2 | 1 |
| 4 | Upper Stem | Stainless Steel | IS 6603 Gr. 12 Cr12 | 1 |
| 5 | Body | S.G Iron | IS 1865 Gr. 400/15 | 1 |
| 6 | Disc | Stainless Steel | IS 3444 Gr. 6 / ASTM A 351 Gr. CF8/CF8M | 1 |
| 7 | Studs for Actuator | Carbon Steel | IS 1367 | 1 |
| 8 | Bush | PTFE / Bronze | – – – / IS 318 Gr. LTB 2 | 1 |
| 9 | Lower Stem | Stainless Steel | IS 6603 Gr. 12 Cr12 | 1 |
| 10 | ‘O’ Ring | Nitrile Rubber | IS 5192 – 1 | 1 |
| 11 | Dowel Pin | Spring Steel | – – – | 1 |
| 12 | L – Key Bolts & Nuts | Carbon Steel | IS 1367 | 4 Each |
| 13 | Locking Washer | Spring Steel | – – – | 1 |
| 14 | Body Lining | EPDM / Nitrile | IS 5192 – 1 | 1 |
| 15 | Name Plate | Aluminium | – – – | 4 |
| 16 | Nuts | Carbon Steel | IS 1367 | 4 |
| 17 | Spring Washer | Spring Steel | – – – | 4 |



