Applicable standards
| Type | Flow Switch |
|---|---|
| Model | KF |
| Rugged Design | Easy Installation And Maintenance |
| Multi Application | Low Cost |
| Control Type | Paddle |
| Max Static Pressure | 9.8 BAR-19.6 BAR |
| Max Liquid Pressure | 193 psig / 13.5 bar |
| Ambient Temp Limit | Min : 32 °F | Max : 108 °F |
| Liquid Temp | Min : 32 °F | Max : 250 °F |
| Max Liquid Temp | 212 °F |
| Micro Switch Type | SPDT |
| Electric Rating | 220 VDA,15A |
| Connection Type | 1″ NPT(M), Brass |
| Flapper Material | SS |
| Line Size | 1″ to 6″ |
| Case | Plastic cover with 1/2″ Conduit open |


