Materials
| P.No. | Name of Part | Material of Material | Specification | Qty. |
|---|---|---|---|---|
| 1 | Body | Cast Steel | IBR 73-80 Gr. B | 1 |
| 2 | Body Seat Ring | Stainless Steel | ASTM A 276 Type 410 | 1 |
| 3 | Disc Ring | Stainless Steel | ASTM A 276 Type 410 | 1 |
| 4 | Disc | Cast Steel | IBR 73 – 80 Gr. B | 1 |
| 5 | Gasket | Spiral Wound S.S. (Type 316) Graphite Filled | – – – | 1 |
| 6 | Cover | Cast Steel | IBR 73-80 Gr. B | 1 |
| 7 | Nuts | H.T. Steel | ASTM A 194 Gr. 2H | As Reqd. |
| 8 | Studs | Alloy Steel | ASTM A 193 Gr. B7 | As Reqd. |
1072 Cast Steel Horizontal Lift Check Valve (Flanged)
Salient Features Flanged Ends to DIN 2545 PN 40. Bolted Cover, Straight Pattern. Renewable 13% Cr. Stainless Steel (S.S 410) working parts. Minimum pressure drop inside the body due to well contoured body design. Suitable for thermic fluid application also. Test Pressure (Hydrostatic) : Shell : 60 bar (870 psig) Working Pressure (Steam) :40 bar (580 psig) Maximum Working Temperature : 425°C
Product Brand: CBT India
5


