Materials
| P.No. | Part Name | Material | Specification | Qty. |
|---|---|---|---|---|
| 1 | Flow Control Lever | Carbon Steel (Powder Coated) | – – – | 1 |
| 2 | Notch Plate | Carbon Steel (Powder Coated) | – – – | 1 |
| 3 | Packing Bush | PTFE/Bronze | – – – / IS 318 Gr. LTB 2 | 1 |
| 4 | Upper Stem | Stainless Steel | IS 6603 Gr. 12 Cr12 | 1 |
| 5 | Body | S.G. Iron | IS 1865 Gr. 400/15 | 1 |
| 6 | Disc | Stainless Steel | IS 3444 Gr. 6 / ASTM A 351 Gr. CF8/CF8M | 1 |
| 7 | Name Plate | Aluminium | – – – | 1 |
| 8 | Bush | PTFE/Bronze | – – – / IS 318 Gr. LTB 2 | 1 |
| 9 | Lower Stem | Stainless Steel | IS 6603 Gr. 12 Cr12 | 1 |
| 10 | ‘O’ Ring | Nitrile Rubber | IS 5192 – 1 | 1 |
| 11 | Dowel Pin | Spring Steel | – – – | 1 |
| 12 | C – Sunk Screw & Nuts | Carbon Steel | – – – | 2 Each |
| 13 | Locking Washer | Spring Steel | – – – | 2 |
| 14 | Boby Lining | EPDM/Nitrile | IS 5192 – 1 | 1 |
1078B Butterfly Valve (Wafer Type), PN 1.6 With S.S 304 Disc
Salient Features Design Standard IS 13095 / BS EN 593 (BS 5155). Wafer Type. Lever Operated. S.G Iron construction. Stainless Steel (CF8 / CF8M*) Disc which is accurately guided between the two stems. Integrally moulded rubber lining (EPDM / Nitrile / Neoprene* / Viton* / Silicon*) as per requirement which provides seating to the valve disc, as a primary seal to the stem and gasket joint with matching pipe flanges. Two Piece Stem design which is precisely guided between the PTFE / Bronze bushes. Compatible to sandwich between flanges as per BS 10 Table D, E, F,H, DIN, PN 10, PN 16, PN 25, PN 40, ASA 150, ASA 300, IS 778, IS 6392 Table 17 and IS 1538. PN 1.6 Test Pressure (Hydrostatic) : Shell : 2.4 MPa Seat : 1.76 MPa Maximum Working Temperature : 90°C Maximum Working Pressure : 1.6 MPa
Product Brand: CBT India
5


